
Name | Chemical abbreviations | Specifications | Size |
---|---|---|---|
Nickel magnesium N°1 Standard | NiMg N°1 | Ni: 80 % min Mg: 15 - 17,5 % With or without rare earth | Lumpy |
Nickel magnesium N°1 low carbon | NiMg N°1 LC | Ni: 80 % min Mg: 15 - 17,5 % C: 0,10 % max With our without rare earth | Lumpy |
Nickel Magnesium N°3 | NiMg N°3 | Mg: 4 - 5 % Ni : rest | Lumpy |
Nickel Iron Magnesium N°4 | NiFeMg N°4 | Ni 55 – 60 % Fe 32 – 36 % Mg 4 – 6 % With or without rare earth | Lumpy |
Nickel calcium | NiCa | Ni 94% min Ca 5.0 – 6.5 % | Lumpy |
Nickel Niobium | NiNb | Nb: approx 65 % i: Rest N | Lumpy |
Packaging Details
Water-proof plastic woven bag, 1000kg per bag or as your requirements
Delivery Time
Within 21 days after signing of contract
Remark
Chemical composition and size can be optimized by the customers' requirements