| Items | Red110 | Red130 | Red190 | Yellow31 | Yellow313 | Black780 |
|---|---|---|---|---|---|---|
| Content ≥% | 96 | 96 | 96 | 86 | 86 | 90 |
| Moisture ≤% | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 |
| Volatile(105°C)% ≤ | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.5 |
| Water Soluble %(M/M) ≤ | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 |
| pH value | 5-7 | 5-7 | 5-7 | 4-6 | 4-6 | 5-8 |
| Oil Absorption % | 15-25 | 15-25 | 15-25 | 25-35 | 25-35 | 15-25 |
| Tinting Strength % | 95-105 | 95-105 | 95-105 | 95-105 | 95-105 | 95-105 |
