
Element | Chemical Composition |
---|---|
TiO2 | 50.50 % |
FeO | 34.04 % |
Fe2O3 | 12.43 % |
SiO2 | 0.71 % |
Cr2O3 | 0.048 % |
MnO | 0.51 % |
P2 O5 | 0.022 % |
V2O5 | 0.23 % |
CaO | 0.04 % |
MgO | 0.64 % |
Th | 43 ppm |
U | < 6 ppm |
SPECIFIC GRAVITY | 4.67 |
BULK DENSITY | 2.7 gm per cc. |
PACKING | 50 Kgs Nett in New Hdpe Woven Sacks with |
SIEVE ANALYSIS | Separate Inner Polybag. |
(-) 300 # , 96 % PASSING |
Packaging Details
Water-proof plastic woven bag, 1000kg per bag or as your requirements
Delivery Time
Within 21 days after signing of contract
Remark
Chemical composition and size can be optimized by the customers' requirements