
Through the latest forging methods, the use of forging machinery to apply pressure to the metal blank to cause plastic deformation to obtain a processing method for forgings with certain mechanical properties, shapes and sizes.
Product Details:
Through the latest forging methods, the use of forging machinery to apply pressure to the metal blank to cause plastic deformation to obtain a processing method for forgings with certain mechanical properties, shapes and sizes.
Specifications :
Dia:20mm-100mm(0.8″-4″)
TYPE | Chemical Composition | |||||
---|---|---|---|---|---|---|
C | Mn | Si | P | S | Cr | |
CTI-B1 | 0.52-0.75 | 0.6-1.2 | 0.17-0.37 | 0.035max | 0.035max | 0.35max |
CTI-B2 | 0.72-0.95 | 0.7-1.0 | 0.17-0.37 | 0.035max | 0.035max | 0.5-0.8 |
CTI-B3 | 0.55-0.75 | 0.65-0.95 | 1.6-1.9 | 0.035max | 0.035max | 0.70-1.0 |
CTI-B6 | 0.65-1.0 | 0.8-1.2 | 0.15-0.45 | 0.015max | 0.015max | 0.6-1.2 |
Packaging Details
Water-proof plastic woven bag, 1000kg per bag or as your requirements
Delivery Time
Within 21 days after signing of contract
Remark
Chemical composition and size can be optimized by the customers' requirements