| Item | Unit | Index |
|---|---|---|
| Cr2O3 | % | ≥46.0% |
| SiO2 | % | ≤1.0% |
| FeO | % | ≤26.5% |
| CaO | % | ≤0.30% |
| MgO | % | ≤10.0% |
| Al2O3 | % | ≤15.5% |
| P | % | ≤0.003% |
| S | % | ≤0.003% |
| Cr/Fe | 1.55:1 | |
| Bulk Density | g/cm³ | 2.5-3 |
| Color | / | Black |
| PH | / | 7-9 |
| The amount of the acid | / | ≤ 2 ML |
| Percent soil | % | ≤0.1 |
| Percent Moisture | % | ≤0.1 |
| The sintered | ℃ | 1600 |
| Percentage of free acid present in the sand | % | 0 |
| filling density | g/cm³ | 2.6 |
| sintering point | °C | > 1,800 |
| melting temperature | °C | 2,180 |
Packaging Details
Water-proof plastic woven bag, 1000kg per bag or as your requirements
Delivery Time
Within 21 days after signing of contract
Remark
Chemical composition and size can be optimized by the customers' requirements
