| Parameters | Guarantee | Rejection |
|---|---|---|
| Total moisture | ||
| (As received Basis) | 10% Max | n/a |
| Ash (DryBasis) | 13% Max | Above 14% |
| Volatile Matter | ||
| (Dry Basis) | 2.0% Max | |
| Total Sulphur | 0.70% Max | Above 0.9% |
| Phosphorus | 0.035% Max | Exceeding 0.045% |
| Fixed Carbon | 85% Min | |
| CRI | 26% Min and 32% Max | |
| Size 5-20mm | 90% Min | |
| Breeze specifications | ||
| Values | ||
| Ash content, % max | 16 | |
| Sulphur content, % max | 1 | |
| Mass fraction of total moisture,% max | 20 | |
| Lumps size, mm | 0/10 | |
| Mass fraction of lumps sized over 10 mm,% max | 8 | |
