Anthracite coal is inherently a high carbon / high BTU quality energy source. In the metal’s smelting and fabrication industries, anthracite is commonly used as a reduction agent for various applications such as briquetting charcoal, iron ore pellets and other uses
| Specifications | South Africa | |
|---|---|---|
| Moisture | ≤ 10 % | |
| Ash | ≤ 8 % | |
| V.M | ≤ 3.6 % | |
| TS | ≤ 0.5 % | |
| NVC | ≥ 6300kcal/kg | |
| Size | 0-25mm | |
| Specifications | Australia | |
| Moisture | ≤ 10 % | |
| Ash | ≤ 21 % | |
| V.M | ≤ 10 % | |
| TS | ≤ 0.8 % | |
| NVC | ≥ 6500kcal/kg | |
| Size | 0-50mm | |
| Specifications | Mozambique | |
| Moisture | ≤ 9 % | |
| Ash | ≤ 14 % | |
| V.M | ≤ 7 % | |
| TS | ≤ 0.4 % | |
| NVC | ≥ 6500kcal/kg | |
| Size | 0-30mm | |
| Specifications | South Africa | |
| Moisture | ≤ 11 % | |
| Ash | ≤ 30 % | |
| V.M | ≤ 9 % | |
| TS | ≤ 0.7 % | |
| NVC | ≥ 500kcal/kg | |
| Size | 0-40mm |
