Bituminous coal, also called soft coal , the most abundant form of coal, intermediate in rank between subbituminous coal and anthracite according to the coal classification used in the United States and Canada
| Specifications | Australia |
|---|---|
| Moisture | ≤ 10 % |
| Ash | ≤ 20 % |
| V.M | ≤ 10 % |
| S | ≤ 0.5 % |
| GVC (Kcal/kg) | ≥ 6300 |
| HGI | 55 |
| Size 0-55 mm | ≥ 98 % |
| Specifications | Indonesia |
| Moisture | ≤ 18 % |
| Ash | ≤ 9 % |
| V.M | ≤ 39% |
| S | ≤ 0.7 % |
| GVC (Kcal/kg) | ≥ 5500 |
| Size 0-55 mm | ≥ 95 % |
| Specifications | Mozambique |
| Moisture | ≤ 5 % |
| Ash | ≤ 23 % |
| V.M | ≤ 20% |
| S | ≤ 0.7 % |
| GVC (Kcal/kg) | ≥ 6000 |
| Size 0-55 mm | ≥ 100 % |
| Specifications | Russia |
| Moisture | ≤ 10 % |
| Ash | ≤ 14 % |
| V.M | ≤ 40% |
| S | ≤ 0.4 % |
| GVC (Kcal/kg) | ≥ 6000 |
| Size 0-55 mm | ≥ 100 % |
