| Name | Chemical abbreviations | Analysis |
|---|---|---|
| Aluminium Silver | AlAg | Ag 10% |
| Aluminium Beryllium | AlBe | Be 2.5% to 5% |
| Aluminium Boron | AlB | B 3% to 10% |
| Aluminium Calcium | AlCa | Ca 5% to 15% |
| Aluminium Chromium | AlCr | Cr 3% to 80% |
| Aluminium Cobalt | AlCo | Co 5% to 10% |
| Aluminium Copper | AlCu | Cu 20% to 80% |
| Aluminium Copper Phosphor | AlCuP | |
| Aluminium Iron | AlFe | Fe 5% to 80% |
| Aluminium Germanium | AlGe | |
| Aluminium Magnesium | AlMg | Mg 10% to 75% |
| Aluminium Manganese | AlMn | Mn 10% to 80% |
| Aluminium Molybdenum | AlMo | Mo 10% |
| Aluminium Nickel | AlNi | Ni 10% to 50% |
| Aluminium Scandium | AlSc | Sc 2% |
| Aluminium Silicon | AlSi | Si 10% to 50% |
| Aluminium Silicon Calcium | AlSiCa | |
| Aluminium Silicon Iron | AlSiFe | |
| Aluminium Silicon Strontium | AlSiSr | |
| Aluminium Strontium | AlSr | Sr 3.5% to 20% |
| Aluminium Strontium Titanium Boron | AlSrTiB | Sr 10% Ti 1% B 0.2% |
| Aluminium Titanium | AlTi | 5% - 80% |
| Aluminium Titanium Boron | AlTiB | Ti 5% B 1% Ti 3% B 1% Other grades on request |
| Aluminium Titanium Graphite | AlTiC | Ti 3% C 0.15% Other gardes on request |
| Aluminium Vanadium | AlV | V 3% to 10% |
| Aluminium Yttrium | AlY | Y 5% to 10% |
| Aluminium Zinc | AlZn | Zn 10% to 40% |
| Aluminium Zirconium | AlZr | Zr 4% to 15% |
Packaging Details
Water-proof plastic woven bag, 1000kg per bag or as your requirements
Delivery Time
Within 21 days after signing of contract
Remark
Chemical composition and size can be optimized by the customers' requirements
