
Names | Chemical abbreviations | Analysis | Size |
---|---|---|---|
Standard Brass | CB750S CUZN33PB2-B | Cu 63.00% - 66.00% Pb 1.00% - 2.80% Sn 0% - 1.50% Zn rest | Ingots |
Standard Brass | CB751S CUZN33PB2SI-B | Cu 63.50% - 65.50% Pb 0.80% - 2.00% Sn 0% - 0.80% Zn rest | Ingots |
Standard Brass | CB753S CUZN37PB2NI1ALFE-B | Cu 58.00% - 60.00% Pb 1.80% - 2.50% Sn 0% - 1.80% Zn rest | Ingots |
Standard Brass | CB754S CUZN39PB1AL- B | Cu 58.00% - 62.00% Pb 0.50% - 2.40% Sn 0% - 1.00% Zn rest | Ingots |
Standard Brass | CB755S CUZN39PB1ALB-B | Cu 59.00% - 60.50% Pb 1.20% - 1.70% Sn 0 % - 0.30% Zn rest | Ingots |
Standard Brass | CB767S CUZN38AL-B | Cu 59.00% - 64.00% Pb 0% - 0.10% Sn 0% - 0.10% Zn rest | Ingots |
Manganese Brass | CB762S CUZN25AL5MN4FE3-B | Cu 60.00% - 66.00% Pb 0% - 0.20% Sn 0% - 0.20% Mn 3.00% - 5.00% Zn rest | Ingots |
Manganese Brass | CB763S CUZN32AL2MN2FE1-B | Cu 59.00% - 67.00% Pb 0% - 1.50% Sn 0% - 1.00% Mn 1% - 3.50% Zn rest | Ingots |
Manganese Brass | CB764S CUZN34MN3AL2FE1-B | Cu 55.00% - 65.00% Pb 0 % - 0.20% Sn 0% - 0.30% Mn 1% - 3.50% Zn rest | Ingots |
Manganese Brass | CB765S CUZN35MN2AL1FE1-B | Cu 56.00% - 64.00% Pb 0% - 0.50% Sn 0% - 0.80% Mn 0.50% - 2.50% Zn rest | Ingots |
Manganese Brass | CB766S CUZN37AL1-B | Cu 60.00% - 63.00% Pb 0% - 0.40% Sn 0% - 0.40% Mn 0% - 0.40% Zn rest | Ingots |
Packaging Details
Water-proof plastic woven bag, 1000kg per bag or as your requirements
Delivery Time
Within 21 days after signing of contract
Remark
Chemical composition and size can be optimized by the customers' requirements