
Lithium Bromide – Lithium Bromide Anhydrous Nbs
PRODUCT FEATURES
- Lithium Bromide Anhydrous
- Lithium Bromide Monohydrate
- Lithium Bromide Dihydrate
- Lithium Bromide Solution
Used as an absorption refrigerant in the refrigeration industry.
Used as hydrogen chloride remover and fiber fluffy agent in organic chemistry.
Used as hypnotics and sedatives in the pharmaceutical industry
Used in the photographic industry, analyse chemical reagent and electrolyte in some high energy batteries.
Used in photographic industry and analytical chemistry
Storage:
Store in a cool place, keep the container tightly closed in a dry and well-ventilated place. The package should be sealed and moisture-proof. It should be protected from rain and sunlight during transportation.
PHYSICAL PROPERTIES | ||
---|---|---|
APPEARANCE | A WHITE POWDER | |
ODOR: | NONE | |
DENSITY: | 1.57 | |
APPEARANCE | A WHITE POWDER | CHEMICAL ANALYSIS |
LIBR | ≥99.0 | 99.07 |
CA | ≤0.01 | 0.0028 |
MG | ≤0.005 | 0.0001 |
FE | ≤0.001 | 0.0002 |
SO4 | ≤0.04 | 0.0009 |
H2O | ≤0.8 | 0.2014 |
CI | ≤0.1 | 0.0010 |
WATER-INSOLUBLE | ≤0.04 | 0.0038 |
CHEMICAL PROPERTIES | |||
---|---|---|---|
SPECIFICATION | TEST RESULTS | TEST | |
METHODS | |||
APPEARANCE | WHITE CRYSTALLINE AGGREGATES | CHEMICAL ANALYSIS | |
LIBR·H2O | ≥99.0% | 99.21% | |
SO4 | ≤0.2% | 0.15% | |
Cl | ≤0.5% | 0.3% | |
CA | ≤0.03% | 0.002% | |
K | ≤0.003% | 0.0015% | |
MG | ≤0.003% | 0.0006% | |
FE | ≤0.0002% | 0.0001% | |
WATER-INSOLUBLE | ≤0.04% | 0.03% | |
H2O | ≤0.6% | 0.42% |
CHEMICAL PROPERTIES | |||
---|---|---|---|
SPECIFICATION | TEST RESULTS | TEST METHODS | |
APPEARANCE | A WHITE POWDER | CHEMICAL ANALYSIS | |
LIBR·2H2O | ≥99.00% | 99.21% | |
SO4 | ≤0.20% | 0.16% | |
Cl | ≤0.5% | 0.4% | |
CA | ≤0.005% | 0.002% | |
MG | ≤0.001% | 0.0005% | |
FE | ≤0.0002% | 0.0001% | |
K | ≤0.2% | 0.18% | |
NA | ≤0.15% | 0.12% | |
WATER- INSOLUBLE | ≤0.04% | 0.03% |
Storage
Store in a cool place. Keep the container tightly closed in a dry and well-ventilated place. Prevent moisture.
Packaging
25kg or 30kg net per pp woven bag with inner plastic bags or plastic drums, 1mt per pallet.
Remark
Used in battery electrolyte, used in pharmaceutical synthesis and catalytic chemistry.