
Basic Pig Iron | |
---|---|
Carbon (C) | 3.5 - 4.5 % |
Silicon (Si) | 1.50% max. |
Manganese (Mn) | 1.00% max. |
Phosphorus (P) | 0.15% max. |
Sulphur (S) | 0.05% max. |
Ingot weight | 10 kgs. max. |
Foundry Pig Iron | |
Carbon (C) | 3.5 - 4.5 % |
Silicon (Si) | 1.50 - 3.0% |
Manganese (Mn) | 0.50 - 0.90% |
Phosphorus (P) | 0.15% max. |
Sulphur (S) | 0.05% max. |
Ingot weight | 8 kgs. max. |
Nodular Pig Iron | |
Carbon (C) | 3.5 - 4.5 % |
Silicon (Si) | 0.50% max. |
Manganese (Mn) | 0.05% max. |
Phosphorus (P) | 0.05% max. |
Sulphur (S) | 0.015% max. |
Ingot weight | 8 kgs. max. |
Packaging Details
Water-proof plastic woven bag, 1000kg per bag or as your requirements
Delivery Time
Within 21 days after signing of contract
Remark
Chemical composition and size can be optimized by the customers' requirements